Content
| Mass Parameters | Total Weight (kg) | 25000 | |
| Rated Weight (kg) | 13820 | ||
| Size Parameters | Overall Dimensions (mm) | Length | 11963 |
| Width | 2496 | ||
| Height | 3215 | ||
| Distance between Axles (mm) | 5825+1350 | ||
| Performance Parameters | Max. Driving Speed (km/h) | 102 | |
| Economic Speed (km/h) | 60 | ||
| Recommended Configuration | Engine | WD615.96 | |
| Gearbox | HW19710 | ||
| Rear Axle | HC16 | ||
| Oil Tank (L) | 400 | ||
| Suspension (front/rear spring) | 10/12 | ||
| Tire | 12.00R20 | ||
sinotruk howo 6x6 cargo trucks,sinotruk howo 8x4 cargo truck,sinotruk howo 6x6 cargo trucks,engine howo,sinotruk howo,
howo truck specification,sino truck howo,howo 371,howo 420,howo sinotruck,truck howo


English
francais
Português
русский
Espa~nol
Chinese

